<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Starting On Investing</title>
	<atom:link href="http://joeleeblog.com/2008/05/23/starting-on-investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://joeleeblog.com/2008/05/23/starting-on-investing/</link>
	<description>Walk this journey with me....</description>
	<lastBuildDate>Mon, 30 Aug 2010 13:19:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Joe Lee</title>
		<link>http://joeleeblog.com/2008/05/23/starting-on-investing/#comment-4390</link>
		<dc:creator>Joe Lee</dc:creator>
		<pubDate>Thu, 05 Jun 2008 01:42:37 +0000</pubDate>
		<guid isPermaLink="false">http://joeleeblog.wordpress.com/?p=539#comment-4390</guid>
		<description>PTC is absolutely right. There is no easy money. I just finish with the book by Peter Lynch, One Up In Wall Street. I kind of have a small grasp of what all those numbers in a financial report means. 

Now I am reading The Intelligent Investor by Benjamn Graham. I am also studying on companies now to get the feel of it. 

Once I find a good one, I will make my move.</description>
		<content:encoded><![CDATA[<p>PTC is absolutely right. There is no easy money. I just finish with the book by Peter Lynch, One Up In Wall Street. I kind of have a small grasp of what all those numbers in a financial report means. </p>
<p>Now I am reading The Intelligent Investor by Benjamn Graham. I am also studying on companies now to get the feel of it. </p>
<p>Once I find a good one, I will make my move.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rita</title>
		<link>http://joeleeblog.com/2008/05/23/starting-on-investing/#comment-4381</link>
		<dc:creator>Rita</dc:creator>
		<pubDate>Wed, 04 Jun 2008 13:10:19 +0000</pubDate>
		<guid isPermaLink="false">http://joeleeblog.wordpress.com/?p=539#comment-4381</guid>
		<description>I think the psychology of investing is most interesting - why people invest the way they do. It&#039;s taken me 33 years to realize this but I agree with ptc above, there&#039;s no such thing as easy success - the best things in life take time to develop.</description>
		<content:encoded><![CDATA[<p>I think the psychology of investing is most interesting &#8211; why people invest the way they do. It&#8217;s taken me 33 years to realize this but I agree with ptc above, there&#8217;s no such thing as easy success &#8211; the best things in life take time to develop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ptc</title>
		<link>http://joeleeblog.com/2008/05/23/starting-on-investing/#comment-4356</link>
		<dc:creator>ptc</dc:creator>
		<pubDate>Wed, 28 May 2008 18:57:42 +0000</pubDate>
		<guid isPermaLink="false">http://joeleeblog.wordpress.com/?p=539#comment-4356</guid>
		<description>Yes, that&#039;s common misconception many of us do tend to have -- stock market is easy money. In general, I think, there is no such thing as easy success; if it&#039;s easy then it&#039;s not success and if it&#039;s success then it&#039;s not easy :)</description>
		<content:encoded><![CDATA[<p>Yes, that&#8217;s common misconception many of us do tend to have &#8212; stock market is easy money. In general, I think, there is no such thing as easy success; if it&#8217;s easy then it&#8217;s not success and if it&#8217;s success then it&#8217;s not easy <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
